Десятичные минуты | Минуты |
| Десятичные минуты | Минуты |
| Десятичные минуты | Минуты |
.02 | 01 | .35 | 21 | .68 | 41 | ||
.03 | 02 | .37 | 22 | .70 | 42 | ||
.05 | 03 | .38 | 23 | .72 | 43 | ||
.07 | 04 | .40 | 24 | .73 | 44 | ||
.08 | 05 | .42 | 25 | .75 | 45 | ||
.10 | 06 | .43 | 26 | .77 | 46 | ||
.12 | 07 | .45 | 27 | .78 | 47 | ||
.13 | 08 | .47 | 28 | .80 | 48 | ||
.15 | 09 | .48 | 29 | .82 | 49 | ||
.17 | 10 | .50 | 30 | .83 | 50 | ||
.18 | 11 | .52 | 31 | .85 | 51 | ||
.20 | 12 | .53 | 32 | .87 | 52 | ||
.22 | 13 | .55 | 33 | .88 | 53 | ||
.23 | 14 | .57 | 34 | .90 | 54 | ||
.25 | 15 | .58 | 35 | .92 | 55 | ||
.27 | 16 | .60 | 36 | .93 | 56 | ||
.28 | 17 | .62 | 37 | .95 | 57 | ||
.30 | 18 | .63 | 38 | .97 | 58 | ||
.31 | 19 | .65 | 39 | .98 | 59 | ||
.33 | 20 | .67 | 40 | 1.00 | 60 |
Related articles